<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philippine Ultimate Association &#187; Boracay Open</title>
	<atom:link href="http://www.philippineultimate.org/pua/category/tournament/boracay-open/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philippineultimate.org/pua</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 08:02:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Boracay Open 2011 Dates Announced: 01-03 April 2011</title>
		<link>http://www.philippineultimate.org/pua/2011/01/boracay-open-2011-dates-announced-01-03-april-2011/</link>
		<comments>http://www.philippineultimate.org/pua/2011/01/boracay-open-2011-dates-announced-01-03-april-2011/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 05:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Boracay Open]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.philippineultimate.org/pua/?p=1400</guid>
		<description><![CDATA[Mark your calendars Discheads as Boracay Open is set for 01 to 03 April 2011. All Mens Open tourney shall be on 01 April 2011 and Mixed Tournament shall be on 02-03 April 2011. More details to follow soon! Cheers, PUA Board 2011 &#38; BUA]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1402" title="bora-open-2011" src="http://www.philippineultimate.org/pua/wp-content/uploads/2011/01/bora-open-2011.jpg" alt="" width="450" height="185" /></p>
<p>Mark your calendars Discheads as Boracay Open is set for 01 to 03<br />
April 2011.</p>
<p>All Mens Open tourney shall be on 01 April 2011 and<br />
Mixed Tournament shall be on 02-03 April 2011.</p>
<p>More details to follow soon!</p>
<p>Cheers,<br />
PUA Board 2011 &amp; BUA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineultimate.org/pua/2011/01/boracay-open-2011-dates-announced-01-03-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Jude Resort Hotel  “Boracay Open Package”</title>
		<link>http://www.philippineultimate.org/pua/2010/02/hey-jude-resort-hotel-%e2%80%9cboracay-open-package%e2%80%9d/</link>
		<comments>http://www.philippineultimate.org/pua/2010/02/hey-jude-resort-hotel-%e2%80%9cboracay-open-package%e2%80%9d/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 07:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boracay Open]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://www.philippineultimate.org/pua/?p=1169</guid>
		<description><![CDATA[Inclusions: - Welcome drink - 4 days / 3 nights accommodation - Daily breakfast - Valid for 3 night bookings which include March 13 - Good for up to 4 persons Cost: 7,200 Php all in Additional nights 2000 Php all in Only good for direct bookings (contact info below) Compare to our regular published [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1168" href="http://www.philippineultimate.org/pua/2010/02/hey-jude-resort-hotel-%e2%80%9cboracay-open-package%e2%80%9d/hey-jude-resort-logo/"><img class="size-medium wp-image-1168 alignnone" title="Hey Jude" src="http://www.philippineultimate.org/pua/wp-content/uploads/2010/02/Hey-Jude-Resort-logo-300x83.jpg" alt="" width="300" height="83" /></a><br />
<strong>Inclusions:</strong><br />
-   Welcome drink<br />
-   4 days / 3 nights accommodation<br />
-   Daily breakfast<br />
-   Valid for 3 night bookings which include March 13<br />
-   Good for up to 4 persons</p>
<p>Cost: <strong>7,200 Php all in</strong><br />
Additional nights 2000 Php all in<br />
Only good for direct bookings (contact info below)</p>
<p>Compare to our regular published rates:<br />
2,980 Php per night for double occupancy<br />
500 Php extra pax<br />
210 Php daily breakfast<br />
You save over 50% for quadruple occupancy</p>
<p><strong>Hey Jude Resort Hotel</strong><br />
Manila Office<br />
Tel: 521-4017 		Mobile: 0927-791-2292<br />
Boracay Office<br />
Tel: (036) 288-5401	Mobile: 0921-624-7157</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineultimate.org/pua/2010/02/hey-jude-resort-hotel-%e2%80%9cboracay-open-package%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What weighs more than 100lbs?</title>
		<link>http://www.philippineultimate.org/pua/2010/02/what-weighs-more-than-100lbs/</link>
		<comments>http://www.philippineultimate.org/pua/2010/02/what-weighs-more-than-100lbs/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 04:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boracay Open]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.philippineultimate.org/pua/?p=1157</guid>
		<description><![CDATA[5 boxes of discs Boracay Open 2010 Discs are in the country!]]></description>
			<content:encoded><![CDATA[<p><strong>5 boxes of discs</strong></p>
<p><img class="aligncenter size-full wp-image-1158" title="20100215_discs" src="http://www.philippineultimate.org/pua/wp-content/uploads/2010/02/20100215_discs.jpg" alt="" width="500" height="314" /></p>
<p>Boracay Open 2010 Discs are in the country!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineultimate.org/pua/2010/02/what-weighs-more-than-100lbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boracay 09 Finals Footage</title>
		<link>http://www.philippineultimate.org/pua/2010/02/1149/</link>
		<comments>http://www.philippineultimate.org/pua/2010/02/1149/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 06:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boracay Open]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://www.philippineultimate.org/pua/?p=1149</guid>
		<description><![CDATA[Just in case you missed Boracay last year, check out the footage of the finals. Want more? Boracay Open 2010, March 13-14, Boracay Island, Philippines, don&#8217;t miss it.]]></description>
			<content:encoded><![CDATA[<p>Just in case you missed Boracay last year, check out the footage of the finals. Want more? Boracay Open 2010, March 13-14, Boracay Island, Philippines, don&#8217;t miss it.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="399" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.facebook.com/v/74526221603" /><embed type="application/x-shockwave-flash" width="500" height="399" src="http://www.facebook.com/v/74526221603" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineultimate.org/pua/2010/02/1149/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boracay Open 2010 Team List</title>
		<link>http://www.philippineultimate.org/pua/2010/02/boracay-open-2010-team-list/</link>
		<comments>http://www.philippineultimate.org/pua/2010/02/boracay-open-2010-team-list/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Boracay Open]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://www.philippineultimate.org/pua/?p=1105</guid>
		<description><![CDATA[As per the board meeting yesterday, these are the teams that qualified for the 2010 Boracay Open (IN NO PARTICULAR ORDER): 1. Hong Kong 1 2. Hong Kong 2 3. Zahlen&#8217;s Team 4. Boracay A 5. Boracay B 6. Boracay Bees 7. Sexual Chocolate 8. TODA 9. Roaches 10. Circus 11. Ultimate Warriors 12. SP [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 410px"><a href="http://www.philippineultimate.org/pua/2010/02/boracay-open-2010-team-list/"><img class="  " src="http://images.ogong.multiply.com/image/1/photos/302/500x500/17/bora-09-intro-and-reg-020.jpg?et=9a6lTdagnCZsu5ZZJaKKww&amp;nmid=222802407" alt="" width="400" height="266" /></a><p class="wp-caption-text">photo: Ogee Strong Ice Perez</p></div>
<p>As per the board meeting yesterday, these are the teams that qualified for the 2010 Boracay Open (IN NO PARTICULAR ORDER):</p>
<p>1. Hong Kong 1<br />
2. Hong Kong 2<br />
3. Zahlen&#8217;s Team<br />
4. Boracay A<br />
5. Boracay B<br />
6. Boracay Bees<br />
7. Sexual Chocolate<br />
8. TODA<br />
9. Roaches<br />
10. Circus<br />
11. Ultimate Warriors<br />
12. SP Kids<br />
13. Team Cebu<br />
14. Team Sugakon (Kidapawan City)<br />
15. Davao Mulatto<br />
16. QUALIFIER WINNER: USC vs Karma =)</p>
<p>For players that don&#8217;t have a team yet, CIRCUS and ROACHES are willing to accommodate RINGERS. =) Email puaboard[at]gmail.com for questions and info!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineultimate.org/pua/2010/02/boracay-open-2010-team-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUA Bank Account Details</title>
		<link>http://www.philippineultimate.org/pua/2009/07/pua-bank-account-details/</link>
		<comments>http://www.philippineultimate.org/pua/2009/07/pua-bank-account-details/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 21:42:00 +0000</pubDate>
		<dc:creator>Rick Cayzer</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Boracay Open]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[deposits]]></category>

		<guid isPermaLink="false">http://www.philippineultimate.org/pua/?p=665</guid>
		<description><![CDATA[Deposits for league and tournament fees (along with the vig from the betting at Ringside last weekend) can be made into the following account: Bank of the Philippine Islands Alfaro Branch Account name: Philippine Ultimate Association, Inc. Account type: Current Account number: 1681000484]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-666" title="Dollar" src="http://www.philippineultimate.org/pua/wp-content/uploads/2009/07/dollar.jpg" alt="Dollar" width="137" height="189" /></p>
<p>Deposits for league and tournament fees (along with the vig from the betting at Ringside last weekend) can be made into the following account:</p>
<p>Bank of the Philippine Islands<br />
Alfaro Branch<br />
Account name: Philippine Ultimate Association, Inc.<br />
<span>Account type: Current </span><br />
<span>Account number: </span>1681000484</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineultimate.org/pua/2009/07/pua-bank-account-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boracay Dragons &#8211; Champions Once Again!</title>
		<link>http://www.philippineultimate.org/pua/2009/03/boracay-dragons-champions-once-again/</link>
		<comments>http://www.philippineultimate.org/pua/2009/03/boracay-dragons-champions-once-again/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 21:51:15 +0000</pubDate>
		<dc:creator>Rick Cayzer</dc:creator>
				<category><![CDATA[Boracay Open]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[boracay]]></category>
		<category><![CDATA[dragons]]></category>

		<guid isPermaLink="false">http://www.philippineultimate.org/pua/?p=416</guid>
		<description><![CDATA[By Mel Lozano Boracay Island was the scene of high flying action when the 7th Boracay Beach Ultimate Open took place there last March 21-22, 2009. This year, 16 teams with players from Manila, Boracay, Iloilo, Hong Kong, Canada, Cambodia, Thailand, Switzerland and Great Britain descended unto  Boracay&#8217;s famous white sand beaches to outbid, outplay [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Mel Lozano</strong></p>
<p>Boracay Island was the scene of high flying action when the 7th Boracay Beach Ultimate Open took place there last March 21-22, 2009.</p>
<p>This year, 16 teams with players from Manila, Boracay, Iloilo, Hong Kong, Canada, Cambodia, Thailand, Switzerland and Great Britain descended unto  Boracay&#8217;s famous white sand beaches to outbid, outplay and outlast the 5-time reigning Boracay Open champions, Boracay Dragons A (Team Boracay). <span id="more-416"></span></p>
<p>The Boracay Dragons are considered one of the best beach Ultimate teams in the world, placing 2nd when they competed in the highly-competitive World Beach Ultimate Championships 2007 in Maceio, Brazil.<br />
Day One of preliminaries got off to a fantastic start, thanks to perfect weather conditions.  Early on, pool A was dominated by the top 4 seeds &#8211; Boracay Dragons A (Team Boracay), Dragon  Lovers (Team USA), Boracay Dragons B, and Team Creamsilk.</p>
<p>No doubt the best game of the day was the play-off game between top two teams Dragons A and the Dragon Lovers &#8211; an all-star team from the US (plus local &#8220;import&#8221; Cebu player Vicmar Tirambulo). It was a heated battle between the two that had the Dragons down the entire game.  With only minutes to go before time cap and the score at 7-10 in favor of the Dragon Lovers, Boracay Dragon stalwart Panoy delos Santors threw two consecutive 2-point bombs to Worlds MVP Kristian Guerrero, whose unbelievable catches on both throws sealed the win for the Dragons 11-10.</p>
<p>Day Two of the Open was played in hot summer conditions &#8211; amidst rising temperatures, players stepped up and gave spectators a good show with great bids, skies, and the occasional fractured toe.</p>
<p>Hong Kong had an easy 15-7 win over Manila team So Mandy in the pool B finals.</p>
<p>Meanwhile in pool A, the Dragons had no problems advancing to the finals after an easy semifinal win over Team Creamsilk.  In the other bracket, the Dragon Lovers had a more difficult semi with a nailbiting game against other top Boracay team, Boracay Dragons B. Thanks to Vicmar&#8217;s endzone hammer catch, the Dragon Lovers overcame Dragons B at pointcap with only minutes to go before game end.</p>
<p>As predicted, the Dragons and the Dragon Lovers faced each other again in the finals.  The main field in front of Hey Jude was at full-capacity, with the crowds cheering for both teams to put on a fantastic Beach Ultimate show. The start saw the two teams trading points, but it was clear from the outset that the Dragons had made the necessary adjustments to outplay their opponent.  They truly brought their A-game to the sand, with a couple of fantastic D&#8217;s by Dragon Junthir Flores and highlight reel-worthy plays by Kristian Guerrero.</p>
<p>In the end, the heat, exhaustion, and a small rotation bogged down the Dragon Lovers, who bowed down to the Boracay Dragons 7-15.  The Boracay Dragons have only dropped one game in the whole history of the Boracay Open.  With their 6th consecutive Boracay Open Championship, the Boracay Dragons move on to competing in the biggest beach tournament in the World, Paganello, held in Rimini, Italy on April 9-13, 2009.</p>
<p>Pool A individual awards went to Jenny Jara and Wendell Simbulan for Best Lay Out Male and Female, Panoy delos Santos for Best Offense, and Junthir Flores for Best Defense. Mythical 4 went to Ben Wiggins and Scott Berens of the Dragon Lovers, Karen Vicente of Boracay Dragons A, and Jeffrey Rodriguez of Boracay Dragons B. MVP nods went to Dragon Lover Sarah Blyth and Kristian Guerrero, who both received Oakley sunglasses and GC&#8217;s, and GC&#8217;s from Mandala Spa. Prizes were also generously provided by Beach Hut, Team Manila, and One Sport.</p>
<p>The 7th Boracay Beach Ultimate Open was presented by 100 Plus and sponsored by the Philippine Ultimate Association and Sea Air, media sponsors Mellow 94.7 and One Sport, and supported by Beach Hut and Oakley. Boracay Island Partners were Hey Jude! Bar and Hotel,  Summer Place, Bom Bom Bar, Pat&#8217;s bar,  Beach Bum Bar, Bamboo Lounge, Boracay Gold Crowne, Gasthof&#8217;s, Aria, Cafe del Sol, Jammers,  Erus suites, Mango Outlet Store, Ambassador In Paradise, Mandala Spa and Villas, Casa Fiesta, Lea&#8217;s Resort, and Smoke Resto.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineultimate.org/pua/2009/03/boracay-dragons-champions-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boracay Open 2009</title>
		<link>http://www.philippineultimate.org/pua/2009/03/boracay-open-2009/</link>
		<comments>http://www.philippineultimate.org/pua/2009/03/boracay-open-2009/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 05:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boracay Open]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://www.philippineultimate.org/wordpress/?p=140</guid>
		<description><![CDATA[By Mel Lozano (The Boracay Open 2009 was held on March 21 and 22.) For those of you who missed all the action in Boracay, shame on you. But here&#8217;s what happened &#8211; Team Boracay (formerly known as Boracay A) won 15-7 against Dragon Lovers (Team USA plus our own Vicmar &#8220;Master&#8221; Tirambulo) to take [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Mel Lozano</strong></p>
<div id="attachment_146" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.philippineultimate.org/pua/2009/03/27/boracay-open-2009/"><img class="size-full wp-image-146 " title="Bora 09" src="http://www.philippineultimate.org/pua/wp-content/uploads/2009/03/bora_article1.jpg" alt="photo: Marco Malaca" width="450" height="301" /></a><p class="wp-caption-text">Photo by Marco Malaca</p></div>
<p><em>(The Boracay Open 2009 was held on March 21 and 22.)</em></p>
<p>For those of you who missed all the action in Boracay, shame on you. But here&#8217;s what happened &#8211;</p>
<p>Team Boracay (formerly known as Boracay A) won 15-7 against Dragon Lovers (Team USA plus our own Vicmar &#8220;Master&#8221; Tirambulo) to take their 6th consecutive Championship title. Last point came from a super lead pass from Jude to Wendell, lay-out catch at the endzone.</p>
<p>But the real nail-biter was the Saturday play-off game between these two top teams, wherein Boracay was down 7-10 with only minutes to go before timecap. Panoy threw two consecutive 2-point bombs to Xtian to win 10-11. Amazing. <span id="more-140"></span></p>
<h4><strong>POOL A</strong></h4>
<p>Champions &#8212; Team Boracay<br />
Runner-up &#8212; Dragon Lovers<br />
3rd place &#8212; Boracay Dragons</p>
<p><strong>MVP Male</strong> &#8212; Xtian Guerrero, Team Boracay (absoultely unbelievable showing on the sand)<br />
<strong>MVP Female </strong>&#8211; Sarah &#8220;Slider&#8221; Blythe, Dragon Lovers</p>
<p><strong>Mythical 4</strong><br />
Ben Wiggins, Dragon Lovers<br />
Scott Berens, Dragon Lovers<br />
Jeffrey Rodriguez, Boracay Dragons<br />
Karen Vicente, Team Boracay</p>
<p>Best Defense &#8212; Junthir Flores, Team Boracay (who made 2 double happiness points and was truly hard to shake off)<br />
Best Offense &#8212; Panoy delos Santos, Team Boracay<br />
Best Lay Out &#8212; Lolo Wendell Simbulan, Team Boracay</p>
<h4><strong>POOL B</strong></h4>
<p>Champions &#8212; Hong Kong Junk<br />
Runner-up &#8212; So Mandy</p>
<p><strong>Mythical 4</strong><br />
Onyok Regencia, Dragon Katol (who was apparently in Pool A! Hahaha!)<br />
Kristin Franke, Hong Kong Junk<br />
Kevin aka Ricky Hatton, Castaway<br />
and another dude from Hong Kong</p>
<p><strong>Spirit Award</strong> &#8212; Dragon Lovers, who displayed such excellent Spirit of the Game by calling their own fouls!</p>
<p><strong>Party Award</strong> &#8212; Lauren from Bangkok, Castaway<br />
<strong>Most Kissable Award</strong> &#8212; Vicmar, Dragon Lovers<br />
<strong>Best in Costume Awards</strong> &#8212; Janine and Scott from Dragon Lovers</p>
<p>With a win against their toughest opponent yet, Team Boracay is poised to do real well at their next beach competiton &#8212; Paganello! Let&#8217;s all wish our Boracay boys all the best and hope they cream the competition there.</p>
<p>See you all next year!</p>
<p>Some footage of the final <a href="http://www.facebook.com/video/video.php?v=74526221603&amp;comments" target="_blank">can be seen here</a>.</p>
<div id="attachment_150" class="wp-caption aligncenter" style="width: 460px"><a class="thickbox" href="http://www.philippineultimate.org/pua/wp-content/uploads/2009/03/borafrisbee.jpg"><img class="size-full wp-image-150" style="margin-top: 10px; margin-bottom: 10px;" title="Bora 09" src="http://www.philippineultimate.org/pua/wp-content/uploads/2009/03/borafrisbee.jpg" alt="borafrisbee" width="450" height="225" /></a><p class="wp-caption-text">Click to enlarge</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineultimate.org/pua/2009/03/boracay-open-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

